Day | Time | Tilt (degrees) | Azimuth |
Jan 15 | 10:00 | ||
11:00 | |||
12:00 | |||
1:00 | |||
2:00 |
Feb 15 | 10:00 | ||
11:00 | |||
12:00 | |||
1:00 | |||
2:00 | |||
3:00 |
Mar 15 | 10:00 | ||
11:00 | |||
12:00 | |||
1:00 | |||
2:00 | |||
3:00 | |||
4:00 |
Apr 15 | 9:00 | ||
10:00 | |||
11:00 | |||
12:00 | |||
1:00 | |||
2:00 | |||
3:00 | |||
4:00 | |||
5:00 |
May 15 | 9:00 | ||
10:00 | |||
11:00 | |||
12:00 | |||
1:00 | |||
2:00 | |||
3:00 | |||
4:00 | |||
5:00 |
Jun 15 | 9:00 | ||
10:00 | |||
11:00 | |||
12:00 | |||
1:00 | |||
2:00 | |||
3:00 | |||
4:00 | |||
5:00 |
Day | Time | Tilt (degrees) | Azimuth |
Jul 15 | 9:00 | ||
10:00 | |||
11:00 | |||
12:00 | |||
1:00 | |||
2:00 | |||
3:00 | |||
4:00 | |||
5:00 |
Aug 15 | 9:00 | ||
10:00 | |||
11:00 | |||
12:00 | |||
1:00 | |||
2:00 | |||
3:00 | |||
4:00 | |||
5:00 |
Sep 15 | 9:00 | ||
10:00 | |||
11:00 | |||
12:00 | |||
1:00 | |||
2:00 | |||
3:00 | |||
4:00 | |||
5:00 |
Oct 15 | 10:00 | ||
11:00 | |||
12:00 | |||
1:00 | |||
2:00 | |||
3:00 | |||
4:00 |
Nov 15 | 10:00 | ||
11:00 | |||
12:00 | |||
1:00 | |||
2:00 |
Dec 15 | 10:00 | ||
11:00 | |||
12:00 | |||
1:00 | |||
2:00 |